Nikon D80 and Nikon D90 comparison chart
Aug.29, 2008 in
Nikon Digital Camera
Here is a chart comparing the previous and latest models from Nikon and Canon:
| Model | Nikon D80 | Nikon D90 |
| Sensor | 10.2 MPCMOS | 12.3 MP CMOS |
| A/D conversion | 12-bit | 12-bit |
| Focal-length multiplier | 1.5x | 1.5x |
| Shutter speeds | 30-1/4000s | 30-1/4000s |
| Flash Sync | 1/200s | 1/200s |
| Continuous shooting rate | 3 fps | 4.5 fps |
| Sensitivity range | 200-1600 (plus 100, 3200) | 200-3200 (plus 100, 6400) |
| Memory Type | SD(HC) | SD(HC) |
| Viewfinder | 95% coverage 0.94x magnification fixed focusing screen |
96% coverage 0.94x magnification fixed focusing screen |
| Autofocus | 11 point AF Single center cross-type |
11 point AF Single center cross-type |
| Live View | No | Yes |
| Movie Mode | No | Yes (5 minutes max, fixed exposure, no AF) |
| Dust reduction system | Dust reference image | Vibrating sensor Dust reference image Anti-static coating |
| LCD pixels | 230,000 | 920,000 |
| LCD size | 2.5″ | 3″ |
| Shutter durability | less than 100,000 cycles? | 100,000 cycles |
| Availability | Current | ~ September 2008 |
| Price (street, body only) | ~ $731 |
~ $999 |


Leave a Reply